<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewan &#38; Associates IT Solutions Technical Blog &#187; VMware</title>
	<atom:link href="http://blog.lewan.com/category/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewan.com</link>
	<description>Sharing Information Learned the Hard Way</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMware vSphere 5 &#8211; No Jumbo frames on your Management Network!</title>
		<link>http://blog.lewan.com/2012/01/20/vmware-vsphere-5-no-jumbo-frames-on-your-management-network/</link>
		<comments>http://blog.lewan.com/2012/01/20/vmware-vsphere-5-no-jumbo-frames-on-your-management-network/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:19:08 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[vsphere 5]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1705</guid>
		<description><![CDATA[Found some very helpful information over on Duncan&#8217;s website Yellow Bricks.com regarding the management network and jumbo frames, on vSphere 5. http://www.yellow-bricks.com/2012/01/20/no-jumbo-frames-on-your-management-network/ For our reference, I&#8217;ve copied the content below: &#8220;Another thing to check if you experience this error is to &#8230; <a href="http://blog.lewan.com/2012/01/20/vmware-vsphere-5-no-jumbo-frames-on-your-management-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2012/01/20/vmware-vsphere-5-no-jumbo-frames-on-your-management-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver VMware User Group VMUG</title>
		<link>http://blog.lewan.com/2011/10/27/denver-vmware-user-group-vmug/</link>
		<comments>http://blog.lewan.com/2011/10/27/denver-vmware-user-group-vmug/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:17:31 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1522</guid>
		<description><![CDATA[Lewan is sponsoring the upcoming Denver VMUG, if you want to learn more about VMware products and network with others in your industry signup and attend.  I hope to see you there! Join us for the upcoming Denver VMUG meeting! &#8230; <a href="http://blog.lewan.com/2011/10/27/denver-vmware-user-group-vmug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/10/27/denver-vmware-user-group-vmug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended disk or LUN sizes for VMware ESX/ESXi installations</title>
		<link>http://blog.lewan.com/2011/10/19/recommended-disk-or-lun-sizes-for-vmware-esxesxi-installations/</link>
		<comments>http://blog.lewan.com/2011/10/19/recommended-disk-or-lun-sizes-for-vmware-esxesxi-installations/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:12:06 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1517</guid>
		<description><![CDATA[&#160; &#160; http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#38;cmd=displayKC&#38;externalId=1026500]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/10/19/recommended-disk-or-lun-sizes-for-vmware-esxesxi-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 25, 2011 VMware vSphere Performance Monitoring and Troubleshooting</title>
		<link>http://blog.lewan.com/2011/08/25/august-25-2011-vmware-vsphere-performance-monitoring-and-troubleshooting/</link>
		<comments>http://blog.lewan.com/2011/08/25/august-25-2011-vmware-vsphere-performance-monitoring-and-troubleshooting/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:34:47 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[august 25]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1458</guid>
		<description><![CDATA[Thank you to everyone who came out today to join us at Sports Authority Field.  As a reminder, please let me/us know what we can do to help make you and your company successful. VMware vSphere 5 architecture and design &#8230; <a href="http://blog.lewan.com/2011/08/25/august-25-2011-vmware-vsphere-performance-monitoring-and-troubleshooting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/08/25/august-25-2011-vmware-vsphere-performance-monitoring-and-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BriForum 2011 in Chicago, IL</title>
		<link>http://blog.lewan.com/2011/06/06/briforum-2011-in-chicago-il/</link>
		<comments>http://blog.lewan.com/2011/06/06/briforum-2011-in-chicago-il/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:58:52 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1393</guid>
		<description><![CDATA[Any of you who are looking for the best, most technical conference on Desktop Virtualization technologies&#8230;. should be attending BriForum in Chicago, IL this July.  Another reason you should attend?  I&#8217;m presenting! http://danbrinkmann.wordpress.com/2011/06/06/briforum-2011-chicago/ &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/06/06/briforum-2011-in-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware &#8211; General Availability of VMware ESX 3.5. Patch</title>
		<link>http://blog.lewan.com/2011/06/03/vmware-general-availability-of-vmware-esx-3-5-patch/</link>
		<comments>http://blog.lewan.com/2011/06/03/vmware-general-availability-of-vmware-esx-3-5-patch/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:45:42 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1384</guid>
		<description><![CDATA[FYI- Got this in an email from VMware this morning: We are pleased to inform you that a new VMware ESX 3.5 Patch is available as of June 02, 2011. Improvements included in this patch: • Updates to the console &#8230; <a href="http://blog.lewan.com/2011/06/03/vmware-general-availability-of-vmware-esx-3-5-patch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/06/03/vmware-general-availability-of-vmware-esx-3-5-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware PCOIP Networking Recommendations</title>
		<link>http://blog.lewan.com/2011/06/01/vmware-pcoip-networking-recommendations/</link>
		<comments>http://blog.lewan.com/2011/06/01/vmware-pcoip-networking-recommendations/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:31:07 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[View]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1378</guid>
		<description><![CDATA[I saw this on another blog and thought it was a very good list of networking recommendations to optimize PCOIP sessions and most importantly reduce the potential for disconnnects on the sessions. http://myvirtualcloud.net/?p=1903]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/06/01/vmware-pcoip-networking-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following patches must be applied to VMware ESXi and ESX3.5 before June 1st 2011</title>
		<link>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/</link>
		<comments>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:59:31 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/</guid>
		<description><![CDATA[If you are still using ESXi/ESX 3.5 and have not applied the appropriate patch listed below for your environment, we recommend that you install this patch: · ESXi ESXe350-201012401-I-BG · ESX ESX350-201012410-BG This patch MUST be installed to continue patching &#8230; <a href="http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which metric to use for monitoring VMware memory?</title>
		<link>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/</link>
		<comments>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:37:17 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/?p=1363</guid>
		<description><![CDATA[http://www.yellow-bricks.com/2011/04/29/which-metric-to-use-for-monitoring-memory/]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Clustering Support on VMware</title>
		<link>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/</link>
		<comments>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:13:11 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1357</guid>
		<description><![CDATA[http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#38;cmd=displayKC&#38;externalId=1037959]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

