<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewan &#38; Associates IT Solutions Technical Blog &#187; Windows</title>
	<atom:link href="http://blog.lewan.com/category/microsoft/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewan.com</link>
	<description>Sharing Information Learned the Hard Way</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Clustering Support on VMware</title>
		<link>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/</link>
		<comments>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:13:11 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1357</guid>
		<description><![CDATA[http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#38;cmd=displayKC&#38;externalId=1037959]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Userenvlog</title>
		<link>http://blog.lewan.com/2011/02/25/userenvlog/</link>
		<comments>http://blog.lewan.com/2011/02/25/userenvlog/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:26:22 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1239</guid>
		<description><![CDATA[Figuring out why a pc or server is slow at logging on can be a long and difficult task.  Userenvlog logging existing in Windows XP and 2003 and there is a new process for turning this on in Windows Vista, &#8230; <a href="http://blog.lewan.com/2011/02/25/userenvlog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/02/25/userenvlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware MSCS NPIV Support Clarified</title>
		<link>http://blog.lewan.com/2011/02/10/vmware-mscs-npiv-support-clarified/</link>
		<comments>http://blog.lewan.com/2011/02/10/vmware-mscs-npiv-support-clarified/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:32:24 +0000</pubDate>
		<dc:creator>dougoakes</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1222</guid>
		<description><![CDATA[NPIV or N-Port Virtualization is a method of utilizing a single Fibre Channel port to serve multiple physical or virtual servers.  NPIV allows a single SAN device to service multiple WWNs without additional switching infrastructure.  NPIV is the technique used &#8230; <a href="http://blog.lewan.com/2011/02/10/vmware-mscs-npiv-support-clarified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/02/10/vmware-mscs-npiv-support-clarified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bootable Windows 7 thumb drive install</title>
		<link>http://blog.lewan.com/2010/11/24/bootable-windows-7-thumb-drive-install/</link>
		<comments>http://blog.lewan.com/2010/11/24/bootable-windows-7-thumb-drive-install/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:43:49 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1157</guid>
		<description><![CDATA[Ok, so most of you probably already know this but I haven&#8217;t needed to install Windows 7 from a thumb drive&#8230;until today.  A quick search of google turned up this tool from Microsoft which automates the creation of a bootable &#8230; <a href="http://blog.lewan.com/2010/11/24/bootable-windows-7-thumb-drive-install/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/11/24/bootable-windows-7-thumb-drive-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I: Get Started with xPerf and xPerfview to Analyze Server Performance?</title>
		<link>http://blog.lewan.com/2010/11/03/how-do-i-get-started-with-xperf-and-xperfview-to-analyze-server-performance/</link>
		<comments>http://blog.lewan.com/2010/11/03/how-do-i-get-started-with-xperf-and-xperfview-to-analyze-server-performance/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:31:11 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1129</guid>
		<description><![CDATA[Eat up….been working with Kenneth today on some performance items and I found some good information I thought I would pass along. With Windows 2008 and 2008 R2 there are lots more tools for diagnosing performance issues, if you’re not &#8230; <a href="http://blog.lewan.com/2010/11/03/how-do-i-get-started-with-xperf-and-xperfview-to-analyze-server-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/11/03/how-do-i-get-started-with-xperf-and-xperfview-to-analyze-server-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta : Microsoft Internet Explorer 9 Beta</title>
		<link>http://blog.lewan.com/2010/09/20/beta-microsoft-internet-explorer-9-beta/</link>
		<comments>http://blog.lewan.com/2010/09/20/beta-microsoft-internet-explorer-9-beta/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:05:37 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[internet explorer 9]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1064</guid>
		<description><![CDATA[Honestly, I&#8217;m not much of an Internet Explorer fan but the new v9 beta was released. You can download your appropriate version here: http://windows.microsoft.com/en-US/internet-explorer/download/ie-9/worldwide Let us know what you think! Is it faster/better than say Firefox or Chrome?]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/09/20/beta-microsoft-internet-explorer-9-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder what’s in the WinSXS directory?</title>
		<link>http://blog.lewan.com/2010/08/18/ever-wonder-whats-in-the-winsxs-directory/</link>
		<comments>http://blog.lewan.com/2010/08/18/ever-wonder-whats-in-the-winsxs-directory/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:58:15 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2010/08/18/ever-wonder-whats-in-the-winsxs-directory/</guid>
		<description><![CDATA[If you know what this directory is it’s probably because you tried to figure out where all the free space on your PC went…and found out the WinSXS directory was the culprit. http://blogs.technet.com/b/joscon/archive/2010/08/06/should-you-delete-files-in-the-winsxs-directory-and-what-s-the-deal-with-vss.aspx]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/08/18/ever-wonder-whats-in-the-winsxs-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest failover clustering on VMware</title>
		<link>http://blog.lewan.com/2010/08/18/guest-failover-clustering-on-vmware/</link>
		<comments>http://blog.lewan.com/2010/08/18/guest-failover-clustering-on-vmware/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:47:50 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2010/08/18/guest-failover-clustering-on-vmware/</guid>
		<description><![CDATA[This comes up weekly in customer meetings, I’m sure many of you have been looking for this document too. http://blogs.technet.com/b/puneetvig/archive/2010/08/14/guest-failover-clustering-with-vmware.aspx]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/08/18/guest-failover-clustering-on-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating a Windows blue screen on VMware…on purpose</title>
		<link>http://blog.lewan.com/2010/08/18/generating-a-windows-blue-screen-on-vmwareon-purpose/</link>
		<comments>http://blog.lewan.com/2010/08/18/generating-a-windows-blue-screen-on-vmwareon-purpose/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:12:37 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2010/08/18/generating-a-windows-blue-screen-on-vmwareon-purpose/</guid>
		<description><![CDATA[This can be very helpful when trying to troubleshoot Windows operating system issues.&#160; If you haven’t ever used the Windows debugging toolkit you should. http://kb.vmware.com/selfservice/search.do?cmd=displayKC&#38;docType=kc&#38;externalId=1009187]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/08/18/generating-a-windows-blue-screen-on-vmwareon-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere Client &#8211; Can&#8217;t Connect When Windows Firewall is Disabled on Windows 7</title>
		<link>http://blog.lewan.com/2010/06/22/vmware-vsphere-client-cant-connect-when-windows-firewall-is-disabled-on-windows-7/</link>
		<comments>http://blog.lewan.com/2010/06/22/vmware-vsphere-client-cant-connect-when-windows-firewall-is-disabled-on-windows-7/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:40:10 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows firewall]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=935</guid>
		<description><![CDATA[This probably affects other programs as well however for me it was trying to use the VMware vSphere Client to connect to a VMware vCenter server. For the life of me, I couldn&#8217;t get it to connect. The vCenter services &#8230; <a href="http://blog.lewan.com/2010/06/22/vmware-vsphere-client-cant-connect-when-windows-firewall-is-disabled-on-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2010/06/22/vmware-vsphere-client-cant-connect-when-windows-firewall-is-disabled-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

