<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewan &#38; Associates IT Solutions Technical Blog &#187; Microsoft</title>
	<atom:link href="http://blog.lewan.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewan.com</link>
	<description>Sharing Information Learned the Hard Way</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft &#8211; Official PST to Exchange Import Tool</title>
		<link>http://blog.lewan.com/2012/01/31/microsoft-official-pst-to-exchange-import-tool/</link>
		<comments>http://blog.lewan.com/2012/01/31/microsoft-official-pst-to-exchange-import-tool/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:46:07 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[pst]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1715</guid>
		<description><![CDATA[Microsoft has just announced they have released a tool that allow admins to automatically crawl users computers and import PST files into Exchange Online or Exchange 2010. Download http://www.microsoft.com/download/en/details.aspx?displaylang=en&#38;id=28767 Thanks to the following blog for the info: http://www.grouppolicy.biz/2012/01/out-now-official-pst-to-exchange-import-tool/ &#160;]]></description>
		<wfw:commentRss>http://blog.lewan.com/2012/01/31/microsoft-official-pst-to-exchange-import-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 &#8211; How-to Reset All User Passwords</title>
		<link>http://blog.lewan.com/2012/01/10/microsoft-office-365-how-to-reset-all-user-passwords/</link>
		<comments>http://blog.lewan.com/2012/01/10/microsoft-office-365-how-to-reset-all-user-passwords/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:36:08 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1698</guid>
		<description><![CDATA[Obviously this isn&#8217;t something that you would do a lot, but in case you need to know how, here&#8217;s how you can reset all user passwords in a Microsoft Office 365 environment: Help on accessing Office 365 powershell: http://onlinehelp.microsoft.com/en-us/Office365-enterprises/hh124998.aspx Once &#8230; <a href="http://blog.lewan.com/2012/01/10/microsoft-office-365-how-to-reset-all-user-passwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2012/01/10/microsoft-office-365-how-to-reset-all-user-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel &#8211; Rounding Numbers to Nearest Whole Number</title>
		<link>http://blog.lewan.com/2011/12/30/microsoft-excel-rounding-numbers-to-nearest-whole-number/</link>
		<comments>http://blog.lewan.com/2011/12/30/microsoft-excel-rounding-numbers-to-nearest-whole-number/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:57:34 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1691</guid>
		<description><![CDATA[I needed to round up a number in Excel to the nearest whole number. I found this helpful article that discusses rounding numbers: http://www.ozgrid.com/Excel/excel-rounding.htm But I also needed to round up the number, which was generated by a formula. So &#8230; <a href="http://blog.lewan.com/2011/12/30/microsoft-excel-rounding-numbers-to-nearest-whole-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/12/30/microsoft-excel-rounding-numbers-to-nearest-whole-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Open Visio Diagrams and Drawings in Seperate Windows</title>
		<link>http://blog.lewan.com/2011/09/13/how-to-open-visio-diagrams-and-drawings-in-seperate-windows/</link>
		<comments>http://blog.lewan.com/2011/09/13/how-to-open-visio-diagrams-and-drawings-in-seperate-windows/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:06:22 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1488</guid>
		<description><![CDATA[Opening multiple Visio files and switching between them is a pain. I figured there had to be a way to make Visio to always open files in seperate windows, so you can see the visio drawings seperately (eg: dual monitors). &#8230; <a href="http://blog.lewan.com/2011/09/13/how-to-open-visio-diagrams-and-drawings-in-seperate-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/09/13/how-to-open-visio-diagrams-and-drawings-in-seperate-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; Make Only 1 Page in Landscape Layout While Keeping Rest in Portrait Layout</title>
		<link>http://blog.lewan.com/2011/07/07/microsoft-word-2010-make-only-1-page-in-landscape-layout-while-keeping-rest-in-portrait-layout/</link>
		<comments>http://blog.lewan.com/2011/07/07/microsoft-word-2010-make-only-1-page-in-landscape-layout-while-keeping-rest-in-portrait-layout/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:49:13 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[landscape layout]]></category>
		<category><![CDATA[portrait layout]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1421</guid>
		<description><![CDATA[I don&#8217;t know why this was &#8220;new&#8221; for me, but it did take a google search to figure it out. Here&#8217;s a great link that explains how to make only 1 page within Microsoft Word 2010 in a landscape layout, &#8230; <a href="http://blog.lewan.com/2011/07/07/microsoft-word-2010-make-only-1-page-in-landscape-layout-while-keeping-rest-in-portrait-layout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/07/07/microsoft-word-2010-make-only-1-page-in-landscape-layout-while-keeping-rest-in-portrait-layout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 and SharePoint 2010 Service Pack 1 Now Available</title>
		<link>http://blog.lewan.com/2011/07/01/microsoft-office-2010-and-sharepoint-2010-service-pack-1-now-available/</link>
		<comments>http://blog.lewan.com/2011/07/01/microsoft-office-2010-and-sharepoint-2010-service-pack-1-now-available/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:16:19 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 2010 sp1]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1417</guid>
		<description><![CDATA[Office 2010 Service Pack 1 (SP1) has been released for download. Here&#8217;s a great blog post on Technet that has all of the download links on a single page, for your reference: http://blogs.technet.com/b/office_sustained_engineering/archive/2011/06/28/announcing-office-2010-and-sharepoint-2010-service-pack-1-availability.aspx]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/07/01/microsoft-office-2010-and-sharepoint-2010-service-pack-1-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Clustering Support on VMware</title>
		<link>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/</link>
		<comments>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:13:11 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1357</guid>
		<description><![CDATA[http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#38;cmd=displayKC&#38;externalId=1037959]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/03/microsoft-clustering-support-on-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this if using Hyper-V</title>
		<link>http://blog.lewan.com/2011/04/26/read-this-if-using-hyper-v/</link>
		<comments>http://blog.lewan.com/2011/04/26/read-this-if-using-hyper-v/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:52:56 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1353</guid>
		<description><![CDATA[If you are using Hyper-V and running the new(er) Westmere processors please read this. http://support.microsoft.com/kb/2517329]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/04/26/read-this-if-using-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for attending April 2011 Lewan Tech Review</title>
		<link>http://blog.lewan.com/2011/04/07/thanks-for-attending-april-2011-lewan-tech-review/</link>
		<comments>http://blog.lewan.com/2011/04/07/thanks-for-attending-april-2011-lewan-tech-review/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:51:59 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[AppSense]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1290</guid>
		<description><![CDATA[Thank you to those who came to our Lewan Tech Review, I hope you found it informative and hopefully I didn&#8217;t talk to fast&#8230;tough after needing lots of coffee to wake up in the AM!  Please vote for our next &#8230; <a href="http://blog.lewan.com/2011/04/07/thanks-for-attending-april-2011-lewan-tech-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/04/07/thanks-for-attending-april-2011-lewan-tech-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Userenvlog</title>
		<link>http://blog.lewan.com/2011/02/25/userenvlog/</link>
		<comments>http://blog.lewan.com/2011/02/25/userenvlog/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:26:22 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1239</guid>
		<description><![CDATA[Figuring out why a pc or server is slow at logging on can be a long and difficult task.  Userenvlog logging existing in Windows XP and 2003 and there is a new process for turning this on in Windows Vista, &#8230; <a href="http://blog.lewan.com/2011/02/25/userenvlog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/02/25/userenvlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

