<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewan &#38; Associates IT Solutions Technical Blog &#187; General</title>
	<atom:link href="http://blog.lewan.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewan.com</link>
	<description>Sharing Information Learned the Hard Way</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 in review</title>
		<link>http://blog.lewan.com/2012/01/03/2011-in-review/</link>
		<comments>http://blog.lewan.com/2012/01/03/2011-in-review/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1694</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. We wish to thank all of our contributors and our readers for 2011! Below is an overview of our stats for this blog. Here&#8217;s an excerpt: The &#8230; <a href="http://blog.lewan.com/2012/01/03/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2012/01/03/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewan &amp; Associates Releases New Website</title>
		<link>http://blog.lewan.com/2011/12/27/lewan-associates-releases-new-website/</link>
		<comments>http://blog.lewan.com/2011/12/27/lewan-associates-releases-new-website/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:39:48 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1685</guid>
		<description><![CDATA[Our new website is now active! Go check it out at www.lewan.com Also as a reminder, follow us on the following social media sites: Twitter: http://twitter.com/LewanCorp FaceBook: http://www.facebook.com/LewanandAssociates LinkedIn:  http://www.linkedin.com/company/lewan-&#38;-associates]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/12/27/lewan-associates-releases-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you adapt to &#8220;everything as a service&#8221;?</title>
		<link>http://blog.lewan.com/2011/11/27/how-will-you-adapt-to-everything-as-a-service/</link>
		<comments>http://blog.lewan.com/2011/11/27/how-will-you-adapt-to-everything-as-a-service/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:50:55 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud VMware]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/?p=1563</guid>
		<description><![CDATA[PLEASE NOTE EVENT DATE CHANGED TO January 19th This whole cloud thing and positioning every IT consumable &#8220;&#8230;. as a service&#8221; has interesting implications for IT professionals and IT solution providers. I work for a solutions provider and we have &#8230; <a href="http://blog.lewan.com/2011/11/27/how-will-you-adapt-to-everything-as-a-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/11/27/how-will-you-adapt-to-everything-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewan Diamond Sponsor at CIMA and Presents Storage Efficiency Message</title>
		<link>http://blog.lewan.com/2011/11/12/lewan-diamond-sponsor-at-cima-and-presents-storage-efficiency-message/</link>
		<comments>http://blog.lewan.com/2011/11/12/lewan-diamond-sponsor-at-cima-and-presents-storage-efficiency-message/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:40:58 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/2011/11/12/lewan-diamond-sponsor-at-cima-and-presents-storage-efficiency-message/</guid>
		<description><![CDATA[It was a great event in Colorado Springs at the CIMA conference. Lewan was a Diamond Sponsor and had the opportunity to present some information related to data classification, relating this information to the impacts of primary storage, data protection &#8230; <a href="http://blog.lewan.com/2011/11/12/lewan-diamond-sponsor-at-cima-and-presents-storage-efficiency-message/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/11/12/lewan-diamond-sponsor-at-cima-and-presents-storage-efficiency-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver VMware User Group VMUG presentation</title>
		<link>http://blog.lewan.com/2011/11/02/denver-vmware-user-group-vmug-presentation/</link>
		<comments>http://blog.lewan.com/2011/11/02/denver-vmware-user-group-vmug-presentation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:14:29 +0000</pubDate>
		<dc:creator>danbrinkmann</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1547</guid>
		<description><![CDATA[Thank you to everyone who braved the snow and attended the VMUG today. Special thanks to Cale Fogel from VMware for the all of the assistance demo&#8217;ing and discussing vSphere 5 today. Denver VMUG nov 2011 View more presentations from &#8230; <a href="http://blog.lewan.com/2011/11/02/denver-vmware-user-group-vmug-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/11/02/denver-vmware-user-group-vmug-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy of The Rockies</title>
		<link>http://blog.lewan.com/2011/06/23/synergy-of-the-rockies/</link>
		<comments>http://blog.lewan.com/2011/06/23/synergy-of-the-rockies/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:00:56 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[AppSense]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2011/06/23/synergy-of-the-rockies/</guid>
		<description><![CDATA[Standing room only at Lewan&#8217;s Synergy of the Rockies event! Sent from my iPhone]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/06/23/synergy-of-the-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following patches must be applied to VMware ESXi and ESX3.5 before June 1st 2011</title>
		<link>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/</link>
		<comments>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:59:31 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/</guid>
		<description><![CDATA[If you are still using ESXi/ESX 3.5 and have not applied the appropriate patch listed below for your environment, we recommend that you install this patch: · ESXi ESXe350-201012401-I-BG · ESX ESX350-201012410-BG This patch MUST be installed to continue patching &#8230; <a href="http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/15/following-patches-must-be-applied-to-vmware-esxi-and-esx3-5-before-june-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which metric to use for monitoring VMware memory?</title>
		<link>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/</link>
		<comments>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:37:17 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/?p=1363</guid>
		<description><![CDATA[http://www.yellow-bricks.com/2011/04/29/which-metric-to-use-for-monitoring-memory/]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/05/12/which-metric-to-use-for-monitoring-vmware-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Troubleshooting for vSphere 4.1</title>
		<link>http://blog.lewan.com/2011/02/25/performance-troubleshooting-for-vsphere-4-1/</link>
		<comments>http://blog.lewan.com/2011/02/25/performance-troubleshooting-for-vsphere-4-1/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:47:42 +0000</pubDate>
		<dc:creator>scottpelletier</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">https://lewanps.wordpress.com/2011/02/25/performance-troubleshooting-for-vsphere-4-1/</guid>
		<description><![CDATA[Chethan Kumar has recently updated the Performance Troubleshooting for vSphere 4.1 guide. This is a great asset I use regularly for any client or partner that asks about vSphere performance – especially those working with Tier 1 applications. It is &#8230; <a href="http://blog.lewan.com/2011/02/25/performance-troubleshooting-for-vsphere-4-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/02/25/performance-troubleshooting-for-vsphere-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate 500GB Hybrid 7200rpm and 4GB SSD Harddrive &#8211; Thoughts and Speed Results</title>
		<link>http://blog.lewan.com/2011/01/09/seagate-500gb-hybrid-7200rpm-and-4gb-ssd-harddrive-thoughts-and-speed-results/</link>
		<comments>http://blog.lewan.com/2011/01/09/seagate-500gb-hybrid-7200rpm-and-4gb-ssd-harddrive-thoughts-and-speed-results/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:34:53 +0000</pubDate>
		<dc:creator>djlaube</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General Storage]]></category>
		<category><![CDATA[hybrid drive]]></category>
		<category><![CDATA[ssd drive]]></category>

		<guid isPermaLink="false">http://blog.lewan.com/?p=1191</guid>
		<description><![CDATA[My MacBook Pro came with a 500GB 5400 rpm drive stock. I was looking at upgrading to a faster drive. I looked at traditional 7200 rpm drives as well as SSD drives, which are still quite expensive for $/GB. So &#8230; <a href="http://blog.lewan.com/2011/01/09/seagate-500gb-hybrid-7200rpm-and-4gb-ssd-harddrive-thoughts-and-speed-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.lewan.com/2011/01/09/seagate-500gb-hybrid-7200rpm-and-4gb-ssd-harddrive-thoughts-and-speed-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

